| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship |
| 4, 19.01.2009 | |||||||||||
| AAT;, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narrogin Airfield | 0.0 km | 000° | Cylinder R=3281ft | ||||||||
| Kojonup | 101.0 km | 176° | Cylinder R=30.0km | ||||||||
| Dumbleyung | 78.0 km | 042° | Cylinder R=30.0km | ||||||||
| Narrogin Airfield | 73.7 km | 305° | Cylinder R=4921ft | ||||||||
| Total: | 157.7km/354.5km | ||||||||||

Powered by SeeYou